Real estate matching your search
-
$799,0004 beds, 3 baths2,968 sqft lot 5,641 sqftMLS 819000782
-
$598,8884 beds, 3 baths2,192 sqft lot 3,197 sqftMLS WS19040356
-
$1,850,0005 beds, 3 baths2,364 sqft lot 12,963 sqftMLS 19434026
-
$2,498,0003 beds, 4 baths3,880 sqft lot 9,273 sqftMLS 19434188
-
2 beds, 2 baths880 sqft lot 1.34 acMLS 19436552
-
$813,0004 beds, 4 baths2,210 sqft lot 9,047 sqftMLS WS19040852
-
$549,9993 beds, 1 bath1,328 sqft lot 6,490 sqftMLS DW19040848
-
1 bed, 1 bath483 sqft lot 18,195 sqftMLS 19436880
-
2 beds, 2 baths1,088 sqft lot 34,943 sqftMLS 19436916
-
$1,195,0000 beds, 1 bath576 sqft lot 4,978 sqftMLS 19436022
-
$2,425,0004 beds, 3 baths2,256 sqft lot 26,632 sqftMLS 19437070
-
2 beds, 1 bath1,951 sqft lot 1.06 acMLS PW19033471
-
$1,699,0003 beds, 3 baths1,934 sqft lot 5,998 sqftMLS SR19040537
-
$665,0004 beds, 2 baths1,288 sqft lot 7,984 sqftMLS TR19040822
-
$645,0002 beds, 3 baths1,273 sqft lot 3.25 acMLS SB19040827
-
$389,0002 beds, 3 baths1,076 sqft lot 1.21 acMLS DW19038184
-
$709,5003 beds, 1 bath1,672 sqft lot 6,024 sqftMLS OC19040794
-
$2,725,0004 beds, 4 baths3,496 sqft lot 21,296 sqftMLS 819000783
-
$2,695,0004 beds, 5 baths3,671 sqft lot 5,845 sqftMLS 19436686
-
$799,0004 beds, 3 baths2,443 sqft lot 9,099 sqftMLS 19436904
-
$1,329,0003 beds, 3 baths1,620 sqft lot 5,070 sqftMLS 19436322
-
2 beds, 3 baths1,251 sqft lot 28,806 sqftMLS 219001979
-
$1,998,0004 beds, 3 baths3,905 sqft lot 9,901 sqftMLS PV19040752
-
$985,0004 beds, 3 baths2,115 sqft lot 35,418 sqftMLS WS19040779
-
$2,850,0004 beds, 3 baths2,646 sqft lot 11,264 sqftMLS WS19040763
-
3 beds, 3 baths2,831 sqft lot 22,629 sqftMLS CV19017576
-
3 beds, 3 baths1,354 sqft lot 16.77 acMLS BB19040798
-
$619,0004 beds, 2 baths1,865 sqft lot 6,538 sqftMLS SR19038902
-
4 beds, 4 baths2,989 sqft lot 42,889 sqftMLS SR19040772
-
$627,0002 beds, 2 baths1,189 sqft lot 8,106 sqftMLS CV19040767
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/22/19 2:33 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.